Un Call Center totalmente equipado y en la nube. Empieza hoy mismo.
Grabaciones ilimitadas que te ayudan a gestionar la calidad y el rendimiento de tu servicio.
Un avanzado sistema de conferencias para mantener a las personas conectadas.
Gestiona las llamadas en tiempo real con una interfaz sencilla e intuitiva.
Consigue al instante un número entre miles de ciudades de todo el mundo.
Crea tu operadora automática IVR, enrutamiento de llamadas, control horario y mucho más.
¿Haces pocas llamadas?
Elige un pago mensual reducido y paga solo por las llamadas que hagas.
¿Muchas llamadas o a distintos lugares?
Consigue un número entrante y 2.000 minutos al mes por cada usuario.
Incluye llamadas internacionales a más de 45 países, incluidos:
Comprueba nuestras tarifas de llamada para cada país. Facturamos por segundos.
Contrata números de teléfono locales, nacionales e internacionales al instante.
Teléfonos y accesorios de telefonía IP de los principales fabricantes.
Mira nuestros videotutoriales para empezar a usar VoIPstudio.
Información útil sobre telefonía VoIP y guías de la plataforma VoIPstudio.
Noticias, información útil y consejos para mejorar las comunicaciones de tu empresa.
Aprende más sobre sistemas de comunicación empresariales: guías, análisis, tecnología, etc.
Descubre cómo algunos de nuestros clientes han sacado el máximo partido de VoIPstudio.
¿Tienes una pregunta? Posiblemente ya la hemos contestado y puedes verlo aquí.
Consigue un número con prefijo de país +1
Localizaciones disponibles | |||
---|---|---|---|
A | |||
Localización | Código de área | Tarifa alta | Tarifa mensual |
Adair Village | +1 (541) | 5,00 € | 5,00 € |
Adams | +1 (541) | 5,00 € | 5,00 € |
Agate Beach | +1 (541) | 5,00 € | 5,00 € |
Albany | +1 (541) | 5,00 € | 5,00 € |
Aloha | +1 (971) | 5,00 € | 5,00 € |
Alvadore | +1 (458) | 5,00 € | 5,00 € |
Alvadore | +1 (541) | 5,00 € | 5,00 € |
Amity | +1 (971) | 5,00 € | 5,00 € |
Anlauf | +1 (541) | 5,00 € | 5,00 € |
Applegate | +1 (541) | 5,00 € | 5,00 € |
Ashland | +1 (541) | 5,00 € | 5,00 € |
Ashland | +1 (458) | 5,00 € | 5,00 € |
Astoria | +1 (971) | 5,00 € | 5,00 € |
Athena | +1 (541) | 5,00 € | 5,00 € |
Aumsville | +1 (971) | 5,00 € | 5,00 € |
Aumsville Turner | +1 (971) | 5,00 € | 5,00 € |
B | |||
Localización | Código de área | Tarifa alta | Tarifa mensual |
Baker | +1 (541) | 5,00 € | 5,00 € |
Baker City | +1 (541) | 5,00 € | 5,00 € |
Baldy Peak | +1 (458) | 5,00 € | 5,00 € |
Baldy Peak | +1 (541) | 5,00 € | 5,00 € |
Banks | +1 (971) | 5,00 € | 5,00 € |
Beaverton | +1 (971) | 5,00 € | 5,00 € |
Belknap Hot Springs | +1 (541) | 5,00 € | 5,00 € |
Birkenfeld | +1 (971) | 5,00 € | 5,00 € |
Blue River | +1 (541) | 5,00 € | 5,00 € |
Boring | +1 (971) | 5,00 € | 5,00 € |
Brightwood | +1 (971) | 5,00 € | 5,00 € |
Brockway | +1 (541) | 5,00 € | 5,00 € |
Brooks | +1 (971) | 5,00 € | 5,00 € |
Burlington | +1 (971) | 5,00 € | 5,00 € |
Buxton | +1 (971) | 5,00 € | 5,00 € |
C | |||
Localización | Código de área | Tarifa alta | Tarifa mensual |
Camp Sherman | +1 (541) | 5,00 € | 5,00 € |
Cave Junction | +1 (541) | 5,00 € | 5,00 € |
Cayuse | +1 (541) | 5,00 € | 5,00 € |
Central Point | +1 (541) | 5,00 € | 5,00 € |
Charbonneau | +1 (971) | 5,00 € | 5,00 € |
Chemawa | +1 (971) | 5,00 € | 5,00 € |
Cherry Grove | +1 (971) | 5,00 € | 5,00 € |
Cheshire | +1 (541) | 5,00 € | 5,00 € |
Clackamas | +1 (971) | 5,00 € | 5,00 € |
Clatskanie | +1 (971) | 5,00 € | 5,00 € |
Coburg | +1 (458) | 5,00 € | 5,00 € |
Coburg | +1 (541) | 5,00 € | 5,00 € |
Columbia City | +1 (971) | 5,00 € | 5,00 € |
Cornelius | +1 (971) | 5,00 € | 5,00 € |
Corvallis | +1 (541) | 5,00 € | 5,00 € |
Cottage Grove | +1 (541) | 5,00 € | 5,00 € |
Crescent | +1 (541) | 5,00 € | 5,00 € |
Crooked River | +1 (541) | 5,00 € | 5,00 € |
Crooked River Ranch | +1 (541) | 5,00 € | 5,00 € |
Crow | +1 (458) | 5,00 € | 5,00 € |
Culp Creek | +1 (541) | 5,00 € | 5,00 € |
Culver | +1 (541) | 5,00 € | 5,00 € |
Curtin | +1 (541) | 5,00 € | 5,00 € |
Cushman | +1 (541) | 5,00 € | 5,00 € |
D | |||
Localización | Código de área | Tarifa alta | Tarifa mensual |
Dairy | +1 (541) | 5,00 € | 5,00 € |
Deer Island | +1 (971) | 5,00 € | 5,00 € |
Delake | +1 (541) | 5,00 € | 5,00 € |
Devils Lake | +1 (541) | 5,00 € | 5,00 € |
Dexter | +1 (541) | 5,00 € | 5,00 € |
Dillard | +1 (541) | 5,00 € | 5,00 € |
Dilley | +1 (971) | 5,00 € | 5,00 € |
Dodge Park | +1 (971) | 5,00 € | 5,00 € |
Dorena | +1 (541) | 5,00 € | 5,00 € |
Dundee | +1 (971) | 5,00 € | 5,00 € |
Dunes City | +1 (541) | 5,00 € | 5,00 € |
E | |||
Localización | Código de área | Tarifa alta | Tarifa mensual |
East Lake | +1 (541) | 5,00 € | 5,00 € |
Elmira | +1 (458) | 5,00 € | 5,00 € |
Eugene | +1 (458) | 5,00 € | 5,00 € |
Eugene | +1 (541) | 5,00 € | 5,00 € |
F | |||
Localización | Código de área | Tarifa alta | Tarifa mensual |
Fairview | +1 (971) | 5,00 € | 5,00 € |
Fall Creek | +1 (458) | 5,00 € | 5,00 € |
Fall Creek | +1 (541) | 5,00 € | 5,00 € |
Falls City | +1 (971) | 5,00 € | 5,00 € |
Florence | +1 (541) | 5,00 € | 5,00 € |
Forest Grove | +1 (971) | 5,00 € | 5,00 € |
Fruitdale | +1 (458) | 5,00 € | 5,00 € |
G | |||
Localización | Código de área | Tarifa alta | Tarifa mensual |
Gales Creek | +1 (971) | 5,00 € | 5,00 € |
Galice | +1 (458) | 5,00 € | 5,00 € |
Garden Home | +1 (971) | 5,00 € | 5,00 € |
Gardiner | +1 (541) | 5,00 € | 5,00 € |
Gaston | +1 (971) | 5,00 € | 5,00 € |
Gates | +1 (971) | 5,00 € | 5,00 € |
Gearhart | +1 (971) | 5,00 € | 5,00 € |
Gilchrist | +1 (541) | 5,00 € | 5,00 € |
Gladstone | +1 (971) | 5,00 € | 5,00 € |
Glenada | +1 (541) | 5,00 € | 5,00 € |
Glencullen | +1 (971) | 5,00 € | 5,00 € |
Glendale | +1 (541) | 5,00 € | 5,00 € |
Glenwood | +1 (971) | 5,00 € | 5,00 € |
Goble | +1 (971) | 5,00 € | 5,00 € |
Gold Hill | +1 (541) | 5,00 € | 5,00 € |
Goshen | +1 (458) | 5,00 € | 5,00 € |
Goshen | +1 (541) | 5,00 € | 5,00 € |
Government Camp | +1 (971) | 5,00 € | 5,00 € |
Granite | +1 (458) | 5,00 € | 5,00 € |
Grants Pass | +1 (458) | 5,00 € | 5,00 € |
Greenhorn | +1 (458) | 5,00 € | 5,00 € |
Gresham | +1 (971) | 5,00 € | 5,00 € |
H | |||
Localización | Código de área | Tarifa alta | Tarifa mensual |
Happy Valley | +1 (971) | 5,00 € | 5,00 € |
Harrisburg | +1 (541) | 5,00 € | 5,00 € |
Hermiston | +1 (458) | 5,00 € | 5,00 € |
Hermiston | +1 (541) | 5,00 € | 5,00 € |
Hillsboro | +1 (971) | 5,00 € | 5,00 € |
Holland | +1 (541) | 5,00 € | 5,00 € |
Hood Land | +1 (971) | 5,00 € | 5,00 € |
Hood River | +1 (541) | 5,00 € | 5,00 € |
Hubbard | +1 (971) | 5,00 € | 5,00 € |
Huber | +1 (971) | 5,00 € | 5,00 € |
I | |||
Localización | Código de área | Tarifa alta | Tarifa mensual |
Irrigon | +1 (541) | 5,00 € | 5,00 € |
Irving | +1 (458) | 5,00 € | 5,00 € |
Irving | +1 (541) | 5,00 € | 5,00 € |
Izee | +1 (541) | 5,00 € | 5,00 € |
J | |||
Localización | Código de área | Tarifa alta | Tarifa mensual |
Jacksonville | +1 (541) | 5,00 € | 5,00 € |
Jasper | +1 (458) | 5,00 € | 5,00 € |
Jasper | +1 (541) | 5,00 € | 5,00 € |
Jefferson | +1 (541) | 5,00 € | 5,00 € |
Jennings Lodge | +1 (971) | 5,00 € | 5,00 € |
Junction City | +1 (541) | 5,00 € | 5,00 € |
K | |||
Localización | Código de área | Tarifa alta | Tarifa mensual |
Kah Nee Ta | +1 (541) | 5,00 € | 5,00 € |
Keasey | +1 (971) | 5,00 € | 5,00 € |
Keizer | +1 (971) | 5,00 € | 5,00 € |
Keno | +1 (541) | 5,00 € | 5,00 € |
Kerby | +1 (541) | 5,00 € | 5,00 € |
Kernville | +1 (541) | 5,00 € | 5,00 € |
King City | +1 (971) | 5,00 € | 5,00 € |
Klamath Falls | +1 (541) | 5,00 € | 5,00 € |
L | |||
Localización | Código de área | Tarifa alta | Tarifa mensual |
Lake Grove | +1 (971) | 5,00 € | 5,00 € |
Lake Oswego | +1 (971) | 5,00 € | 5,00 € |
Lapine | +1 (541) | 5,00 € | 5,00 € |
Laurel | +1 (971) | 5,00 € | 5,00 € |
Laurelwood | +1 (971) | 5,00 € | 5,00 € |
Leaburg | +1 (541) | 5,00 € | 5,00 € |
Lewisburg | +1 (541) | 5,00 € | 5,00 € |
Lincoln City | +1 (541) | 5,00 € | 5,00 € |
Linnton | +1 (971) | 5,00 € | 5,00 € |
Logsden | +1 (541) | 5,00 € | 5,00 € |
Lorane | +1 (541) | 5,00 € | 5,00 € |
Lowell | +1 (541) | 5,00 € | 5,00 € |
M | |||
Localización | Código de área | Tarifa alta | Tarifa mensual |
Madras | +1 (541) | 5,00 € | 5,00 € |
Manning | +1 (971) | 5,00 € | 5,00 € |
Mapleton | +1 (541) | 5,00 € | 5,00 € |
Marcola | +1 (458) | 5,00 € | 5,00 € |
Marcola | +1 (541) | 5,00 € | 5,00 € |
Marion | +1 (971) | 5,00 € | 5,00 € |
Marshland | +1 (971) | 5,00 € | 5,00 € |
Mayger | +1 (971) | 5,00 € | 5,00 € |
Mckee Bridge | +1 (541) | 5,00 € | 5,00 € |
Mckenzie Bridge | +1 (541) | 5,00 € | 5,00 € |
Mckinley | +1 (541) | 5,00 € | 5,00 € |
Mcminnville | +1 (971) | 5,00 € | 5,00 € |
Mcnary | +1 (541) | 5,00 € | 5,00 € |
Medford | +1 (458) | 5,00 € | 5,00 € |
Medford | +1 (541) | 5,00 € | 5,00 € |
Merlin | +1 (458) | 5,00 € | 5,00 € |
Metolius | +1 (541) | 5,00 € | 5,00 € |
Metzger | +1 (971) | 5,00 € | 5,00 € |
Mill City | +1 (971) | 5,00 € | 5,00 € |
Milton Freewater | +1 (541) | 5,00 € | 5,00 € |
Milwaukie | +1 (971) | 5,00 € | 5,00 € |
Multnomah | +1 (971) | 5,00 € | 5,00 € |
Murphy | +1 (541) | 5,00 € | 5,00 € |
N | |||
Localización | Código de área | Tarifa alta | Tarifa mensual |
Natron | +1 (458) | 5,00 € | 5,00 € |
Natron | +1 (541) | 5,00 € | 5,00 € |
Nelscott | +1 (541) | 5,00 € | 5,00 € |
Neotsu | +1 (541) | 5,00 € | 5,00 € |
Newberg | +1 (971) | 5,00 € | 5,00 € |
Newport | +1 (541) | 5,00 € | 5,00 € |
Niagara | +1 (971) | 5,00 € | 5,00 € |
North Plains | +1 (971) | 5,00 € | 5,00 € |
Noti | +1 (458) | 5,00 € | 5,00 € |
Nye Beach | +1 (541) | 5,00 € | 5,00 € |
Nyssa | +1 (541) | 5,00 € | 5,00 € |
O | |||
Localización | Código de área | Tarifa alta | Tarifa mensual |
Oak Grove | +1 (971) | 5,00 € | 5,00 € |
Oak Grove Milwaukie | +1 (971) | 5,00 € | 5,00 € |
Oakland | +1 (541) | 5,00 € | 5,00 € |
Oakridge | +1 (458) | 5,00 € | 5,00 € |
Oakridge | +1 (541) | 5,00 € | 5,00 € |
Olalla | +1 (541) | 5,00 € | 5,00 € |
Ontario | +1 (541) | 5,00 € | 5,00 € |
Oregon City | +1 (971) | 5,00 € | 5,00 € |
Oregon Slope | +1 (541) | 5,00 € | 5,00 € |
Orenco | +1 (971) | 5,00 € | 5,00 € |
Oretech | +1 (541) | 5,00 € | 5,00 € |
Orient | +1 (971) | 5,00 € | 5,00 € |
Oswego | +1 (971) | 5,00 € | 5,00 € |
Otis | +1 (541) | 5,00 € | 5,00 € |
Owyhee | +1 (541) | 5,00 € | 5,00 € |
Owyhee Dam | +1 (541) | 5,00 € | 5,00 € |
P | |||
Localización | Código de área | Tarifa alta | Tarifa mensual |
Paulina | +1 (541) | 5,00 € | 5,00 € |
Paulina Lake | +1 (541) | 5,00 € | 5,00 € |
Pendleton | +1 (541) | 5,00 € | 5,00 € |
Perrydale | +1 (971) | 5,00 € | 5,00 € |
Phoenix | +1 (458) | 5,00 € | 5,00 € |
Phoenix | +1 (541) | 5,00 € | 5,00 € |
Pleasant Hill | +1 (458) | 5,00 € | 5,00 € |
Pleasant Hill | +1 (541) | 5,00 € | 5,00 € |
Portland | +1 (971) | 5,00 € | 5,00 € |
Post | +1 (541) | 5,00 € | 5,00 € |
Powell Butte | +1 (541) | 5,00 € | 5,00 € |
Pratum | +1 (971) | 5,00 € | 5,00 € |
Prescott | +1 (971) | 5,00 € | 5,00 € |
Prineville | +1 (541) | 5,00 € | 5,00 € |
Provolt Murphy | +1 (541) | 5,00 € | 5,00 € |
Q | |||
Localización | Código de área | Tarifa alta | Tarifa mensual |
Quincy | +1 (971) | 5,00 € | 5,00 € |
R | |||
Localización | Código de área | Tarifa alta | Tarifa mensual |
Rainier | +1 (971) | 5,00 € | 5,00 € |
Redmond | +1 (541) | 5,00 € | 5,00 € |
Reedsport | +1 (541) | 5,00 € | 5,00 € |
Reedville | +1 (971) | 5,00 € | 5,00 € |
Rhododendron | +1 (971) | 5,00 € | 5,00 € |
Rieth | +1 (541) | 5,00 € | 5,00 € |
Rockwood | +1 (971) | 5,00 € | 5,00 € |
Rogue River | +1 (541) | 5,00 € | 5,00 € |
Roseburg | +1 (541) | 5,00 € | 5,00 € |
Roy | +1 (971) | 5,00 € | 5,00 € |
Ruch | +1 (541) | 5,00 € | 5,00 € |
S | |||
Localización | Código de área | Tarifa alta | Tarifa mensual |
Saginaw | +1 (541) | 5,00 € | 5,00 € |
Saint Helens | +1 (971) | 5,00 € | 5,00 € |
Salem | +1 (971) | 5,00 € | 5,00 € |
Sams Valley | +1 (541) | 5,00 € | 5,00 € |
Scholls | +1 (971) | 5,00 € | 5,00 € |
Scotts Mills | +1 (971) | 5,00 € | 5,00 € |
Seaside | +1 (971) | 5,00 € | 5,00 € |
Shaniko | +1 (541) | 5,00 € | 5,00 € |
Shaw | +1 (971) | 5,00 € | 5,00 € |
Sherwood | +1 (971) | 5,00 € | 5,00 € |
Siletz | +1 (541) | 5,00 € | 5,00 € |
Silverton | +1 (971) | 5,00 € | 5,00 € |
Sisters | +1 (541) | 5,00 € | 5,00 € |
Springbrook | +1 (971) | 5,00 € | 5,00 € |
Springfield | +1 (458) | 5,00 € | 5,00 € |
Springfield | +1 (541) | 5,00 € | 5,00 € |
Stanfield | +1 (541) | 5,00 € | 5,00 € |
Starkey | +1 (971) | 5,00 € | 5,00 € |
Sumpter | +1 (458) | 5,00 € | 5,00 € |
Sutherlin | +1 (541) | 5,00 € | 5,00 € |
Swisshome | +1 (541) | 5,00 € | 5,00 € |
T | |||
Localización | Código de área | Tarifa alta | Tarifa mensual |
Taft | +1 (541) | 5,00 € | 5,00 € |
Talent | +1 (458) | 5,00 € | 5,00 € |
Talent | +1 (541) | 5,00 € | 5,00 € |
Tangent | +1 (541) | 5,00 € | 5,00 € |
Tenmile | +1 (541) | 5,00 € | 5,00 € |
Terrebonne | +1 (541) | 5,00 € | 5,00 € |
Thurston | +1 (458) | 5,00 € | 5,00 € |
Thurston | +1 (541) | 5,00 € | 5,00 € |
Tigard | +1 (971) | 5,00 € | 5,00 € |
Timber | +1 (971) | 5,00 € | 5,00 € |
Timberline Lodge | +1 (971) | 5,00 € | 5,00 € |
Toledo | +1 (541) | 5,00 € | 5,00 € |
Troutdale | +1 (971) | 5,00 € | 5,00 € |
Turner | +1 (971) | 5,00 € | 5,00 € |
U | |||
Localización | Código de área | Tarifa alta | Tarifa mensual |
Umapine | +1 (541) | 5,00 € | 5,00 € |
Umatilla | +1 (541) | 5,00 € | 5,00 € |
Umpqua | +1 (541) | 5,00 € | 5,00 € |
V | |||
Localización | Código de área | Tarifa alta | Tarifa mensual |
Valsetz | +1 (971) | 5,00 € | 5,00 € |
Vaughn | +1 (458) | 5,00 € | 5,00 € |
Veneta | +1 (458) | 5,00 € | 5,00 € |
Verboort | +1 (971) | 5,00 € | 5,00 € |
Vernonia | +1 (971) | 5,00 € | 5,00 € |
Vida | +1 (541) | 5,00 € | 5,00 € |
W | |||
Localización | Código de área | Tarifa alta | Tarifa mensual |
Waconda | +1 (971) | 5,00 € | 5,00 € |
Walker | +1 (541) | 5,00 € | 5,00 € |
Wallowa | +1 (541) | 5,00 € | 5,00 € |
Walterville | +1 (541) | 5,00 € | 5,00 € |
Walton | +1 (458) | 5,00 € | 5,00 € |
Wapato | +1 (971) | 5,00 € | 5,00 € |
Warm Springs | +1 (541) | 5,00 € | 5,00 € |
Warren | +1 (971) | 5,00 € | 5,00 € |
Watkins | +1 (541) | 5,00 € | 5,00 € |
Welches | +1 (971) | 5,00 € | 5,00 € |
Wemme | +1 (971) | 5,00 € | 5,00 € |
West Lake | +1 (541) | 5,00 € | 5,00 € |
West Linn | +1 (971) | 5,00 € | 5,00 € |
Westfir | +1 (458) | 5,00 € | 5,00 € |
Westfir | +1 (541) | 5,00 € | 5,00 € |
Westlake | +1 (541) | 5,00 € | 5,00 € |
Weston | +1 (541) | 5,00 € | 5,00 € |
Whiteson | +1 (971) | 5,00 € | 5,00 € |
Wilbur | +1 (541) | 5,00 € | 5,00 € |
Wilderville | +1 (458) | 5,00 € | 5,00 € |
Willamette | +1 (971) | 5,00 € | 5,00 € |
Williams | +1 (541) | 5,00 € | 5,00 € |
Winchester | +1 (541) | 5,00 € | 5,00 € |
Winchester Bay | +1 (541) | 5,00 € | 5,00 € |
Winston | +1 (541) | 5,00 € | 5,00 € |
Wood Village | +1 (971) | 5,00 € | 5,00 € |
Woodburn | +1 (971) | 5,00 € | 5,00 € |
Y | |||
Localización | Código de área | Tarifa alta | Tarifa mensual |
Yamhill | +1 (971) | 5,00 € | 5,00 € |
Yaquina | +1 (541) | 5,00 € | 5,00 € |
Z | |||
Localización | Código de área | Tarifa alta | Tarifa mensual |
Zigzag | +1 (971) | 5,00 € | 5,00 € |
Empieza ahora una prueba gratuita de 30 días. No necesitas darnos tu tarjeta ni datos bancarios.
Miles de empresas en todo el mundo confían en VoIPstudio sus comunicaciones críticas. ¿Quieres unirte a ellas?
Miles de empresas en todo el mundo confían en VoIPstudio sus comunicaciones críticas. ¿Quieres unirte a ellas?
Prueba ahora 30 días. Sin tarjetas ni datos bancarios.